Property Attributes
- MLS#21395100
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodSamuel Park Farms West
- Zip75149
- StyleTraditional
- Year Built1986
- Taxes$ 6517
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
- Lot Size0.103 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Excellent opportunity awaits in Samuel Park Farms West! This 3-bedroom, 2-bath home offers a functional split-bedroom floor plan, 2-car garage, and plenty of natural light throughout. The spacious living area features vaulted ceilings and a cozy wood-burning fireplace, while the adjoining breakfast area provides easy access to the patio—perfect for relaxing or entertaining. The primary suite offers two separate closets, and the utility area includes additional shelving for convenient storage. This property is ready for your finishing touches and personal vision to make it shine. Don’t miss this opportunity!
| Elementary School |
|---|
| Shaw Elementary School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $129,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Number of Garage Spaces | 2 |
| School District | Mesquite ISD |
| Exclusions | SURVEY-IF NEW SURVEY IS NEEDED WILL BE AT THE BUYERS EXPENSE. SELLER DISCLOSURES--SELLER IS NOT REQUIRED TO FURNISH UNDER TEXAS PROPERTY CODE. |
| Year Built | 1986 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6517 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Samuel Park Farms West |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy. 80 take 352 exit. Go South or Right on 352. Turn Right on Old Barn,Left on Windmill. You will cross over Planters. |
| City | Mesquite |
| Elementary School Name | Shaw |
| High School | Poteet |
| Elementary School | Shaw |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395100 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1030 |
| Lot Size Units | Acres |
| Structural Style | Garden/Zero Lot Line,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4486.6800 |
| Lot Size Acres | 0.1030 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry-Miller - Preston Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating