Property Attributes
- MLS#21394961
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodSamuel Park Farms West
- Zip75149
- StyleTraditional
- Year Built1985
- Taxes$ 5291
- Price$ 219,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.116 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 1037 Garden Trail, a single-story home in Mesquite’s Samuel Park Farms West neighborhood. With three bedrooms and two full baths, the 1,148-square-foot layout offers a living room with a wood-burning fireplace, a separate dining area, and kitchen with a pantry, dishwasher, electric range, and refrigerator. The primary bedroom includes an ensuite bath and exterior door to back patio, while two additional bedrooms offer flexibility for guests or a home office and share a full bath. Outside, enjoy a covered side porch, a fenced private yard, and an attached one-car garage with plenty of room for storage. With no HOA, this home is ready for its next chapter. Schedule a showing today!
| Elementary School |
|---|
| Shaw Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $219,990 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Refrigerator,Vented Exhaust Fan |
| Easements | Utilities |
| Number of Garage Spaces | 1 |
| Restrictions | No Known Restriction(s) |
| School District | Mesquite ISD |
| Year Built | 1985 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5291 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Samuel Park Farms West |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| City | Mesquite |
| Elementary School Name | Shaw |
| High School | Mesquite |
| Elementary School | Shaw |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394961 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1160 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5052.9600 |
| Lot Size Acres | 0.1160 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry-Miller - Preston Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating