Property Attributes
- MLS#21397314
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodNorthpointe
- Zip76179
- StyleTraditional
- Year Built2024
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2382
- Lot Size0.1882 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
FOR SALE OR LEASE. Call or text owner 512.934.1754 for questions. Beautiful 4-bedroom, 3-bath home with nearly 2,400 sq. ft.! Enjoy a spacious kitchen with a large pantry and included refrigerator, plus a cozy fireplace and luxurious primary bathroom featuring a freestanding soaking tub and separate shower. The large backyard backs to a peaceful greenbelt and includes a storage shed, while upgraded epoxy flooring adds a polished touch to the garage and patio. There is a Kroger, Walmart, and many restaurants and retail shops just 5 minutes away. The home is zoned for the new Eagle Mountain High School. Just 20 minutes to downtown Fort Worth, Alliance Shopping Center with HEB and the Outlet Mall in Justin. Credit Score Limits for leases.
| Elementary School |
|---|
| Eagle Mountain Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $395,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Electricity Connected,Natural Gas Available,Sewer Available |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater |
| Easements | None |
| Assoc Fees | 45 |
| Number of Garage Spaces | 2 |
| Restrictions | None |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northpointe |
| Transaction Type | For Sale/Lease |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances |
| Full Baths | 3 |
| Status | Active |
| Directions | Northpointe Community |
| City | Fort Worth |
| Elementary School Name | Eagle Mountain |
| High School | Eagle Mountain |
| Elementary School | Eagle Mountain |
| Standard Status | Active |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Stories | 1 |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 13 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Greenbelt |
| Fencing | Back Yard,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 8200.0000 |
| Lot Size Dimensions | 60 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8200.0000 |
| Lot Size Acres | 0.1882 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry-Miller - Preston Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating