Property Attributes
- MLS#21289818
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFrisco
- NeighborhoodStonelake Estates West
- Zip75035
- StyleTraditional
- Year Built2005
- Taxes$ 10749
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3857
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
$10,000 BUYER CREDIT from motivated sellers! Use it toward closing costs or a rate buydown. The Texas heat is finally breaking, and now is the perfect time to get settled before the holiday rush. Remember a few years ago when buyers were waiving inspections and paying thousands over asking? Today's market puts the leverage back in your hands, so don't wait for spring competition to return. This well-cared-for home features a new 2025 Class-4 impact-resistant roof built to stand up to North Texas hail. Call your insurance agent to compare the premium savings against the older Class-1 roofs on the market! Welcome to a thoughtfully updated Frisco ISD residence that blends modern luxury with an energy-balanced, refined design. The entry sits on the south façade, with soaring ceilings filling the space with natural light. A tranquil north-side pool, visible from the foyer, adds a refreshing water element. New light-colored LVP flooring brightens and unifies the main level. The living area is anchored by a stone fireplace, perfect for cool fall evenings, while the chef's kitchen offers white cabinetry, a 2025 gas cooktop on the south wall, and 2024 double ovens. The primary suite is a private retreat with direct backyard access. Upstairs, four bedrooms, two full baths, and a media room provide a flexible hub for relaxation. Step outside to an intimate outdoor living zone. The pool and hot tub were recently replastered, with equipment replaced in 2021 and a chiller for the hottest summer days. An 8' stained privacy fence and no rear neighbors ensure quiet evenings. Enjoy peace of mind with new AC systems (2023). Unmatched value, elevated design, and low-maintenance living. Schedule your showing today!
| Elementary School |
|---|
| Ashley Elementary School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $689,000 |
| 7/16/2026 | 3$675,000 |
| 8/13/2026 | 2$665,000 |
| 8/26/2026 | 3$650,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Double Oven |
| Assoc Fees | 250 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 10749 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stonelake Estates West |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Custer,West on Eldorado,Right Castleman Creek,Right Bull Run,Left Pondview,Left Appaloosa,Right Hedgewood,Right Palo Pinto,Left Sailmaker which becomes Preachers Lane. |
| City | Frisco |
| Elementary School Name | Ashley |
| High School | Independence |
| Elementary School | Ashley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21289818 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/3b51c5bc-4d7e-4cdc-9840-85f3331f8f7a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Other,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 18 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Fencing | Wood |
| Garage Length | 21 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Diving Board,Gunite,Heated,In Ground,Pool Sweep,Pool/Spa Combo,Salt Water,Other |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry-Miller - Preston Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating