Property Attributes
- MLS#21250541
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityRed Oak
- NeighborhoodGreen Valley
- Zip75154
- StyleTraditional
- Year Built1994
- Taxes$ 6278
- Price$ 369,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size1.97 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Deal fell through! (no fault of the property condition) Ready for immediate occupancy. Whoa! Nellie! Charming Ranchette on 2 Acres - Perfect for Horse Lovers! Escape to the quiet comfort of country living with this beautifully maintained 2-bedroom, 2-bathroom home situated on 2 expansive acres. Designed for those who appreciate both functional interior and an active outdoor lifestyle, this property offers the perfect blend of residential charm and equestrian utility. Smart layout, sun drenched second living area overlooking your acreage. Tack room, loafing shed, paddock and fencing, storage-outbuilding. Adjoining land is peaceful, established agricultural acreage. Massive sunroom is fully tied into central HVAC system, offering the perfect finished space to easily convert into a true 3rd bedroom, guest suite or luxury office.
| Elementary School |
|---|
| Red Oak Elementary School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $424,900 |
| 5/23/2026 | 2$419,900 |
| 6/4/2026 | 3$409,900 |
| 6/18/2026 | 3$399,900 |
| 7/17/2026 | 3$389,900 |
| 9/23/2026 | 6$369,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Asphalt,City Sewer,City Water,Underground Utilities |
| Possession | Specific Date |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| current use | Agricultural,Horses |
| School District | Red Oak ISD |
| Year Built | 1994 |
| Architectural Style | Traditional |
| Topography | flat |
| Levels | One |
| Unexempt Taxes | 6278 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Green Valley |
| Possible Use | Horses,Livestock,Pasture,Sheep/Goats |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Ellis |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| City | Red Oak |
| Elementary School Name | Red Oak |
| High School | Red Oak |
| Elementary School | Red Oak |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21250541 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Lease Back |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Lot Features | Acreage,Agricultural,Cleared,Few Trees,Landscaped,Lrg. Backyard Grass |
|---|---|
| Fencing | Cross Fenced,Fenced,Wire,Wood |
| Horse Amenities | Loaf Shed(s),Tack Room,Other |
| Other Structures | Barn(s),Outbuilding,Other |
| Parking Features | Additional Parking,Concrete,Open |
| Lot Size | 1 to < 3 Acres |
| Foundation | Slab |
| Lot Size Area | 1.9700 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Horses |
| Structural Style | Single Detached |
| Lot Size Square Feet | 85813.2000 |
| Lot Size Acres | 1.9700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry-Miller - Preston Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating